Confidential Investor Presentation
Incorrect password. Please try again.
📱 Smartphone Financing for the Informal Sector
24-Month Strategic Phased Execution Plan
8-Quarter Investor Roadmap
Prepared by: Mugalu Manisuli
Contact: 0708790452 | mugasoor@gmail.com
Date: March 26, 2026
Haki Phones Uganda finances smartphones for Uganda's informal sector using a micro‑payment model secured by remote device‑locking technology.
Key Projections (24 Months):
| Cost per Device | UGX 310,000 |
| Customer Deposit | UGX 129,000 |
| Daily Payment (×360 days) | UGX 2,150 |
| Total Revenue per Device | UGX 903,000 |
| Gross Profit per Device | UGX 593,000 |
Reinvestment Structure:
Sales Strategy: 5 agents (1 device/day each) + Facebook ads ($20/day baseline, dynamic scaling)
300 → 631 active devices | 331 sold | UGX 116M cash flow
Recruit agents, launch ads, KYC system, supplier relationships, retrieval team
631 → 1,138 active devices | 507 sold | UGX 229M cash flow
🏛️ Company registration (URSB), tax compliance (URA), home base service center, referral program
1,138 → 2,040 active devices | 902 sold | UGX 420M cash flow
Retrieval team expansion, radio campaigns, community activations, mobile money partnerships
2,040 → 3,646 active devices | 1,606 sold | UGX 767M cash flow
CRM deployment, 12 agents, Kampala suburb expansion, Year 2 planning
3,646 → 4,549 active | 1,419 sold | First contract completions, upgrade offers, Jinja pilot
4,549 → 5,670 active | 1,541 sold | Jinja, Mukono, Entebbe hubs | 20+ agents
5,670 → 6,667 active | 1,741 sold | Budget & premium tiers, accessories, tablet pilot
6,667 → 7,113 active | 1,771 sold | Strategic partnerships, Series A readiness, UGX 6B+ value
| Mo | Qtr | Active Start | New | Exit | Active End | Deposits (M) | Collections (M) | Total Cash (M) | Reinvest (M) | Ops (M) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q1 | 300 | 117 | 0 | 417 | 15.1 | 13.6 | 28.6 | 22.9 | 5.7 |
| 3 | Q1 | 516 | 115 | 0 | 631 | 14.8 | 34.3 | 49.1 | 39.3 | 9.8 |
| 6 | Q2 | 936 | 202 | 0 | 1,138 | 26.1 | 66.3 | 92.4 | 73.9 | 18.5 |
| 9 | Q3 | 1,680 | 360 | 0 | 2,040 | 46.4 | 122.5 | 168.9 | 135.1 | 33.8 |
| 12 | Q4 | 3,005 | 641 | 0 | 3,646 | 82.7 | 224.9 | 307.6 | 246.1 | 61.5 |
| 15 | Q5 | 4,185 | 463 | 99 | 4,549 | 59.7 | 269.9 | 329.7 | 263.7 | 65.9 |
| 18 | Q6 | 5,298 | 539 | 167 | 5,670 | 69.5 | 341.7 | 411.3 | 329.0 | 82.3 |
| 21 | Q7 | 6,368 | 596 | 297 | 6,667 | 76.9 | 410.7 | 487.6 | 390.1 | 97.5 |
| 24 | Q8 | 7,067 | 575 | 529 | 7,113 | 74.2 | 455.8 | 530.0 | 424.0 | 106.0 |
* Selected months shown. Full 24-month detail available in the complete proposal document.
| Total Devices Sold | 9,424 |
| Total Gross Revenue | UGX 8,509,872,000 |
| Less: Cost of Devices | (UGX 2,921,440,000) |
| Gross Profit | UGX 5,588,432,000 |
| Less: Operational Expenses (20%) | (UGX 1,701,974,400) |
| Net Retained Profit | UGX 3,886,457,600 |
| Active Device Asset Value (month 24) | UGX 2,205,030,000 |
| Total Business Value | UGX 6,091,487,600 |
Starting Capital Required: UGX 120,000,000
| Initial Device Inventory (300 devices) | UGX 93,000,000 |
| Facebook Ads (2 months baseline) | UGX 4,440,000 |
| Sales Agents (5 agents, 2 months) | UGX 6,000,000 |
| Legal Registration & Compliance | UGX 3,500,000 |
| Home Base Service Center Setup | UGX 8,000,000 |
| Operational Buffer | UGX 5,060,000 |
| Total | UGX 120,000,000 |
| Risk | Impact | Mitigation |
|---|---|---|
| Default / Non‑Payment | Loss of device | Remote device lock; retrieval team |
| Device Theft | Physical loss | KYC, guarantor, physical verification |
| Unsold Inventory | Idle capital | Dynamic Facebook ad spend clears all monthly |
| Regulatory / Tax Risk | Fines, penalties | Full Q2 compliance; proactive URA engagement |
| Inflation / Forex | Higher device cost | 593K margin absorbs 30%+ cost increase |
| Agent Underperformance | Slow sales | Performance pay; replace & increase ad spend |
Haki Phones Uganda
Smartphone Financing for Uganda's Informal Sector
Mugalu Manisuli
0708790452 | mugasoor@gmail.com
Combined Business Value: UGX 6.09 Billion in 24 Months